Cluny 2 vs The Cluny
Cluny 2 and The Cluny both have a 23:00 curfew Mon–Sat. The Cluny is the bigger room — capacity 300 against 180 at Cluny 2.
The same verified facts for both rooms. Blank means we have not verified it — never a guess. Highlighted cells run later or hold more people.
| Cluny 2Newcastle upon Tyne | The ClunyNewcastle upon Tyne | |
|---|---|---|
| Curfew (Mon–Sat) | 23:00 | 23:00 |
| Curfew (Sunday) | 23:00 | 23:00 |
| Typical doors | — | — |
| Headliner slot | — | 20:00 |
| Capacity | 180 | 300 |
| Bag policy | — | — |
| Nearest stations | Byker, Manors | Byker, Manors |
| Sources | official sourcelicence register | official sourcelicence register |
| Verified | Verified | Verified |
Last trains — Cluny 2
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Byker | Longbenton | 23:47prev 23:32 | 23:47prev 23:32 | 23:47prev 23:32 |
| Byker | Monument via Whitley Bay | 00:16prev 00:01 | 00:16prev 00:01 | 00:16prev 00:01 |
| Byker | Pelaw | 22:47 | 22:47 | 22:47 |
| Byker | St James | 23:46prev 23:31 | 23:46prev 23:31 | 23:46prev 23:31 |
| Manors | Longbenton | 23:44prev 23:29 | 23:44prev 23:29 | 23:44prev 23:29 |
| Manors | Monument via Whitley Bay | 00:18prev 00:03 | 00:18prev 00:03 | 00:18prev 00:03 |
| Manors | Pelaw | 22:44 | 22:44 | 22:44 |
| Manors | St James | 23:48prev 23:33 | 23:48prev 23:33 | 23:48prev 23:33 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.
Last trains — The Cluny
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Byker | Longbenton | 23:47prev 23:32 | 23:47prev 23:32 | 23:47prev 23:32 |
| Byker | Monument via Whitley Bay | 00:16prev 00:01 | 00:16prev 00:01 | 00:16prev 00:01 |
| Byker | Pelaw | 22:47 | 22:47 | 22:47 |
| Byker | St James | 23:46prev 23:31 | 23:46prev 23:31 | 23:46prev 23:31 |
| Manors | Longbenton | 23:44prev 23:29 | 23:44prev 23:29 | 23:44prev 23:29 |
| Manors | Monument via Whitley Bay | 00:18prev 00:03 | 00:18prev 00:03 | 00:18prev 00:03 |
| Manors | Pelaw | 22:44 | 22:44 | 22:44 |
| Manors | St James | 23:48prev 23:33 | 23:48prev 23:33 | 23:48prev 23:33 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.