O2 Academy Glasgow vs OVO Hydro
The same verified facts for both rooms. Blank means we have not verified it — never a guess. Highlighted cells run later or hold more people.
| O2 Academy GlasgowGlasgow | OVO HydroGlasgow | |
|---|---|---|
| Curfew (Mon–Sat) | — | — |
| Curfew (Sunday) | — | — |
| Typical doors | — | — |
| Headliner slot | — | — |
| Capacity | — | 14,300 |
| Bag policy | One small bag per person, no bigger than A4 (29.7cm × 21cm × 15cm). Large bags — including rucksacks — are not allowed; oversized bags can be pre-booked with Stasher. | Small bags (handbags, small carriers) permitted; A3-size (30cm × 42cm) and above, suitcases and backpacks are not. Cloakroom in the SEC Centre (£8.50 per item); all bags searched. |
| Nearest stations | Bridge Street, Glasgow Central, Glasgow Queen Street | — |
| Sources | official sourcelicence register | official sourcelicence register |
| Verified | Verified | Verified |
Last trains — O2 Academy Glasgow
No verified last-train data for this venue yet. Check the operator before you travel.
Last trains — OVO Hydro
No verified last-train data for this venue yet. Check the operator before you travel.
Full detail: O2 Academy Glasgow · OVO Hydro