OVO Hydro vs The Poetry Club (SWG3)
The same verified facts for both rooms. Blank means we have not verified it — never a guess. Highlighted cells run later or hold more people.
| OVO HydroGlasgow | The Poetry Club (SWG3)Glasgow | |
|---|---|---|
| Curfew (Mon–Sat) | — | — |
| Curfew (Sunday) | — | — |
| Typical doors | — | — |
| Headliner slot | — | — |
| Capacity | 14,300 | — |
| Bag policy | Small bags (handbags, small carriers) permitted; A3-size (30cm × 42cm) and above, suitcases and backpacks are not. Cloakroom in the SEC Centre (£8.50 per item); all bags searched. | No bags larger than A4 |
| Nearest stations | — | Kelvinhall, Partick |
| Sources | official sourcelicence register | official source |
| Verified | Verified | Verified |
Last trains — OVO Hydro
No verified last-train data for this venue yet. Check the operator before you travel.
Last trains — The Poetry Club (SWG3)
No verified last-train data for this venue yet. Check the operator before you travel.
Full detail: OVO Hydro · The Poetry Club (SWG3)