Theatre running times and finish times
Each show's official running time, the finish time for every performance (start time plus running time), and the last train home from the theatre.
London
West End shows
| Show | Theatre | Running time | Evening finish |
|---|---|---|---|
| Avenue Q | Shaftesbury Theatre | 2 hours 15 minutes | 19:30–21:45 |
| Beetlejuice The Musical | Prince Edward Theatre | 2 hours 40 minutes | 19:30–22:10 |
| Cabaret at the Kit Kat Club | Playhouse Theatre (Kit Kat Club) | 2 hours 45 minutes | 19:30–22:15 |
| Come Alive! The Greatest Showman Circus Spectacular | Empress Museum, Earls Court | 1 hour 40 minutes | 19:30–21:10 |
| Hadestown | Lyric Theatre | 2 hours 30 minutes | 19:30–22:00 |
| Hamilton | Victoria Palace Theatre | 2 hours 45 minutes | 19:30–22:15 |
| Harry Potter and the Cursed Child | Palace Theatre | 2 hours 55 minutes | 19:00–21:55 |
| High School Musical | Troubadour Wembley Park Theatre | 2 hours 20 minutes | — |
| Into the Woods | Noël Coward Theatre | 2 hours 40 minutes | 19:30–22:10 |
| Jesus Christ Superstar | Theatre Royal Drury Lane | 2 hours | 19:30–21:30 |
| Les Misérables | Sondheim Theatre | 2 hours 50 minutes | 19:30–22:20 |
| Moulin Rouge! The Musical | Piccadilly Theatre | 2 hours 45 minutes | 19:30–22:15 |
| My Neighbour Totoro | Gillian Lynne Theatre | 2 hours 30 minutes | 19:00–21:30 |
| Oh, Mary! | Trafalgar Theatre | 1 hour 20 minutes | 19:30–20:50 |
| Oliver! | Gielgud Theatre | 2 hours 40 minutes | 19:30–22:10 |
| One Day – The Musical | Garrick Theatre | 2 hours 40 minutes | — |
| Paddington The Musical | Savoy Theatre | 2 hours 45 minutes | 19:00–21:45 |
| Paranormal Activity | Ambassadors Theatre | 2 hours 20 minutes | — |
| Pride | Bridge Theatre | 2 hours 40 minutes | — |
| Rent | Tom Stoppard Theatre | 2 hours 45 minutes | 19:30–22:15 |
| Sinatra The Musical | Aldwych Theatre | 2 hours 30 minutes | 19:30–22:00 |
| Stranger Things: The First Shadow | Phoenix Theatre | 3 hours | — |
| The Book of Mormon | Prince of Wales Theatre | 2 hours 20 minutes | 19:30–21:50 |
| The Choir of Man | The Arts at Marble Arch | 2 hours 5 minutes | — |
| The Devil Wears Prada | Dominion Theatre | 2 hours 30 minutes | 19:30–22:00 |
| The Hunger Games: On Stage | Troubadour Canary Wharf Theatre | 2 hours 30 minutes | 19:30–22:00 |
| The Lion King | Lyceum Theatre | 2 hours 30 minutes | 19:30–22:00 |
| The Mousetrap | St Martin's Theatre | 2 hours 5 minutes | 19:30–21:35 |
| The Phantom of the Opera | His Majesty's Theatre | 2 hours 30 minutes | 19:30–22:00 |
| The Play That Goes Wrong | Duchess Theatre | 2 hours 5 minutes | 19:30–21:35 |
| Titanique | Criterion Theatre | 2 hours 10 minutes | — |
| Wicked | Apollo Victoria Theatre | 2 hours 45 minutes | 19:30–22:15 |
| Witness for the Prosecution | London County Hall | 2 hours 15 minutes | 19:30–21:45 |
Christmas
Christmas shows
| Show | Theatre | Running time | Evening finish |
|---|---|---|---|
| A Christmas Carol | The Old Vic | 2 hours | 19:00–21:00 |
| Christmas Carol Goes Wrong | Wyndham's Theatre | 2 hours 20 minutes | 19:30–21:50 |
| Cinderella | Leeds Grand Theatre | 2 hours 15 minutes | 19:00–21:15 |
| Cinders! | Festival Theatre | 2 hours | 19:30–21:30 |
| Ebony Scrooge | Sadler's Wells East | 1 hour 55 minutes | 19:30–21:25 |
| Matthew Bourne's Cinderella | Sadler's Wells Theatre | 2 hours 20 minutes | 19:30–21:50 |
| Nutcracker | London Coliseum | 2 hours | 19:30–21:30 |
| Peppa Pig's Big Family Show! | Theatre Royal Haymarket | 1 hour 20 minutes | 13:30–14:50 |
| Room on the Broom | Lyric Theatre | 1 hour | 13:30–14:30 |
| Sherlock Holmes and the 12 Days of Christmas | Alexandra Palace Theatre | 2 hours 30 minutes | 19:30–22:00 |
| Singin' in the Rain | Crucible Theatre | 2 hours 40 minutes | 19:15–21:55 |
| Stick Man | Bloomsbury Theatre | 1 hour | 15:30–16:30 |
| The Jungle Book | National Theatre (Olivier) | not yet published | — |
| The Nutcracker | Birmingham Hippodrome | 2 hours 10 minutes | — |
| The Nutcracker | Royal Opera House | 2 hours 10 minutes | 19:30–21:40 |
| The Smartest Giant in Town | St Martin's Theatre | 55 minutes | — |
| The Snowman | Peacock Theatre | 1 hour 40 minutes | 19:00–20:40 |
UK tour
Touring shows
| Show | On tour | Running time |
|---|---|---|
| Annie | 7 stops | 2 hours 30 minutes |
| Back to the Future The Musical | 3 stops | 2 hours 40 minutes |
| Billy Elliot the Musical | 3 stops | not yet published |
| Blood Brothers | 6 stops | 2 hours 50 minutes |
| Burlesque The Musical | 6 stops | 2 hours 30 minutes |
| CATS | 8 stops | 2 hours 25 minutes |
| Dirty Dancing – The Classic Story on Stage | 7 stops | 2 hours 15 minutes |
| Everybody's Talking About Jamie | 2 stops | 2 hours 50 minutes |
| Heathers the Musical | 3 stops | 2 hours 30 minutes |
| Jersey Boys | 4 stops | 2 hours 30 minutes |
| Legally Blonde | 5 stops | 2 hours 20 minutes |
| Mamma Mia! | 6 stops | 2 hours 35 minutes |
| Matilda The Musical | 4 stops | 2 hours 35 minutes |
| Mean Girls | 8 stops | 2 hours 30 minutes |
| Mrs Doubtfire | 3 stops | 2 hours 30 minutes |
| Operation Mincemeat | 5 stops | 2 hours 35 minutes |
| Six | 10 stops | 1 hour 20 minutes |
| The Curious Incident of the Dog in the Night-Time | 6 stops | 2 hours 25 minutes |