Bridge Theatre · London
Last train home
Verified
Nearest stations
- Borough — 429 m away (straight line)tube
- London Bridge Station — 655 m away (straight line)rail
- London Bridge — 725 m away (straight line)tube
Last departures after 22:30
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Borough | Edgware | 00:21prev 00:10 | 00:20prev 00:19 | 23:31prev 23:22 |
| Borough | High Barnet | 00:15prev 00:00 | 00:15prev 00:14 | 23:36prev 23:26 |
| Borough | Mill Hill East | 23:45prev 23:31 | 23:45prev 23:31 | 23:17 |
| Borough | Morden | 00:32prev 00:20 | 00:36prev 00:32 | 23:50prev 23:44 |
| London Bridge | Edgware | 00:23prev 00:11 | 00:21prev 00:11 | 23:33prev 23:24 |
| London Bridge | High Barnet | 00:17prev 00:02 | 00:16prev 00:06 | 23:38prev 23:28 |
| London Bridge | Mill Hill East | 23:47prev 23:33 | 23:47prev 23:33 | 23:19prev 22:31 |
| London Bridge | Stratford | 00:35prev 00:29 | 00:37prev 00:34 | 00:07prev 00:02 |
| London Bridge Station | Morden | 00:31prev 00:19 | 00:35prev 00:31 | 23:49prev 23:42 |
| London Bridge Station | Stanmore | 00:10prev 00:06 | 00:14prev 00:06 | 23:53prev 23:49 |
| London Bridge Station | Wembley Park | 00:14prev 00:02 | 00:10prev 23:58 | 23:37prev 23:25 |
| London Bridge Station | Willesden Green | 22:58prev 22:46 | 23:02prev 22:58 | — |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.