London County Hall · London
Last train home
Verified
Nearest stations
- Waterloo — 288 m away (straight line)tube
- Waterloo Station — 376 m away (straight line)rail
- Westminster — 423 m away (straight line)tube
Last departures after 22:30
| Station | Toward | Mon–Thu | Fri–Sat | Sunday |
|---|---|---|---|---|
| Waterloo | Edgware | 00:04prev 23:56 | 00:05prev 00:02 | 23:40prev 23:15 |
| Waterloo | Elephant & Castle | 00:38prev 00:22 | 00:38prev 00:22 | 23:56prev 23:46 |
| Waterloo | High Barnet | 00:00prev 23:52 | 00:00prev 23:59 | 23:34prev 23:25 |
| Waterloo | Stratford | 00:32prev 00:26 | 00:34prev 00:31 | 00:04prev 23:59 |
| Waterloo Station | Battersea Power Station | 00:31prev 00:21 | 00:33prev 00:31 | 23:41prev 23:30 |
| Waterloo Station | Kennington | 00:07prev 23:51 | 00:16prev 00:07 | 23:08prev 23:00 |
| Waterloo Station | Stanmore | 00:13prev 00:09 | 00:17prev 00:09 | 23:56prev 23:52 |
| Waterloo Station | Wembley Park | 00:17prev 00:05 | 00:13prev 00:01 | 23:40prev 23:28 |
| Westminster | Ealing Broadway | 00:38prev 00:25 | 00:38prev 00:25 | 00:02prev 23:57 |
| Westminster | Stanmore | 00:15prev 00:11 | 00:19prev 00:11 | 23:58prev 23:54 |
| Westminster | Stratford | 00:30prev 00:25 | 00:33prev 00:30 | 00:02prev 23:57 |
| Westminster | Upminster | 00:27prev 00:17 | 00:27prev 00:17 | 00:02prev 23:54 |
Timetables change — confirm with the operator on the night, especially around engineering works. Some networks run additional night services after these times on Fridays and Saturdays (e.g. the Night Tube); check the operator’s own timetable.